THE CHALLENGE – SOLO
361 km
| Category | Entry Fee |
|---|---|
| Solo Men | R3 700 |
| Solo Women | R3 700 |
Each rider will complete 361 km.

THE CHALLENGE – TEAM
361 km
| Category | Entry Fee |
|---|---|
| Team of 2 Men | R7 400 |
| Team of 2 Women | R7 400 |
| Team of 2 Mixed | R7 400 |
Each rider will complete 361 km.

THE RELAY
THE RELAY – 4 PERSON
361 km / 90 km
| Category | Entry Fee |
|---|---|
| Team of 4 Relay Men | R6 000 |
| Team of 4 Relay Women | R6 000 |
| Team of 4 Relay Mixed | R6 000 |
Each rider will complete one stage of the race (approximately 90 km per rider).

THE RELAY – 2 PERSON
361 km / 180 km
| Category | Entry Fee |
|---|---|
| Team of 2 Relay Men | R5 400 |
| Team of 2 Relay Women | R5 400 |
| Team of 2 Relay Mixed | R5 400 |
Each rider will complete two stages of the race (approximately 180 km per rider).

THE HALF
189 km
| Category | Entry Fee |
|---|---|
| Half Men | R2 150 |
| Half Women | R2 150 |
| Team of 2 Half Men | R4 300 |
| Team of 2 Half Women | R4 300 |
| Team of 2 Half Mixed | R4 300 |
Each rider will complete 189 km.

