THE CHALLENGE – SOLO
361 km
Category | Entry Fee |
---|---|
Solo Men | R3 450 |
Solo Women | R3 450 |
Each rider will complete 361 km.
THE CHALLENGE – TEAM
361 km
Category | Entry Fee |
---|---|
Team of 2 Men | R6 900 |
Team of 2 Women | R6 900 |
Team of 2 Mixed | R6 900 |
Each rider will complete 361 km.
THE RELAY
THE RELAY – 4 PERSON
361 km / 90 km
Category | Entry Fee |
---|---|
Team of 4 Relay Men | R5 500 |
Team of 4 Relay Women | R5 500 |
Team of 4 Relay Mixed | R5 500 |
Each rider will complete one stage of the race (approximately 90 km per rider).
THE RELAY – 2 PERSON
361 km / 180 km
Category | Entry Fee |
---|---|
Team of 2 Relay Men | R4 950 |
Team of 2 Relay Women | R4 950 |
Team of 2 Relay Mixed | R4 950 |
Each rider will complete two stages of the race (approximately 180 km per rider).
THE HALF
189 km
Category | Entry Fee |
---|---|
Half Men | R1 975 |
Half Women | R1 975 |
Team of 2 Half Men | R3 950 |
Team of 2 Half Women | R3 950 |
Team of 2 Half Mixed | R3 950 |
Each rider will complete 189 km.